Return to homepageSent Code SMS-es for registered issues from registered mobiles
Search result for all sent registered Code SMS-es from registered mobiles to this website.
Disclaimer -
If any person claims that their sms-opinion shown was not sent by them, then they should immediately contact the admin at support@smstoneta.com and inform about this. Also, they can themselves remove their displayed sms from the below data by sending cancellation code-sms for an issue. See More...
The cancellation code-sms for an issue can be obtained by replacing the Y of the code-sms by `C` or the last numerical of the numerical code to be replaced by `0`. For example, cancellation code-sms for Transparent complaint procedure will be TCP C or the numerical cancel code-sms will be 0010 for this issue.
For an issue, the last sent SMS from a registered mobile will replace the previous sent SMS for that issue. This makes the procedure immune to money buyout, gangster power and media power.
To know details of the issue of SMS-codes, please see this link -
Issues with their short codes for sms
Voter ID |
Date Time |
Code |
Name |
State |
District |
Assembly |
RLG1822857 | 2016-06-24 15:39:46 | STOPCOWSLAUGHTER Y | Divakar Singh | Uttar Pradesh | Amethi | Salon |
RLG1822857 | 2016-06-24 15:39:29 | TCP Y | Divakar Singh | Uttar Pradesh | Amethi | Salon |
ICX0286419 | 2016-06-24 15:02:37 | STOPCOWSLAUGHTER Y | Rohtash Kumar | Haryana | Fatehabad | Fatehabad |
ICX0286419 | 2016-06-24 15:02:23 | TCP Y | Rohtash Kumar | Haryana | Fatehabad | Fatehabad |
IFI0390294 | 2016-06-24 13:53:22 | STOPCOWSLAUGHTER Y | Mukesh Kumar | Uttarakhand | Haridwar | Jwalapur |
IFI0390294 | 2016-06-24 13:53:16 | TCP Y | Mukesh Kumar | Uttarakhand | Haridwar | Jwalapur |
KGS0461475 | 2016-06-23 23:34:10 | STOPCOWSLAUGHTER Y | Dayal Thakur | Chhatisgarh | Baloda Bazar | Bilaigarh |
KGS0461475 | 2016-06-23 23:33:19 | TCP Y | Dayal Thakur | Chhatisgarh | Baloda Bazar | Bilaigarh |
YUO1804518 | 2016-06-20 19:34:35 | TCP Y | Pratisimha Kesharaju | Telangana | RangaReddy | Maheshwaram |
FBK2373413 | 2016-06-20 03:46:09 | TCP Y | Rudresh RamaKant | Uttar Pradesh | Allahabad | Phaphamau |
TFL0528034 | 2016-06-20 01:08:07 | TCP Y | Rupsingh Solanki | Gujarat | Surat | Limbayat |
ITD2366896 | 2016-06-17 02:23:15 | TCP Y | Sohan Agate | Maharashtra | Mumbai Suburban | Kandivali East |
IVP3974102 | 2016-06-11 02:48:45 | TCP Y | Yakshit Patel | Maharashtra | Mumbai Suburban | Ghatkopar West |
UPO0182030 | 2016-06-11 00:42:22 | TCP Y | Rajesh Kumar | Himachal Pradesh | Hamirpur | Barsar |
MLP0454413 | 2016-06-11 00:30:31 | TCP Y | Hoshiyar Singh | Himachal Pradesh | Hamirpur | Barsar |
TER0082768 | 2016-06-09 18:41:45 | TCP Y | Neeraj Bedi | Haryana | Gurgaon | Badshahpur |
CWG9953985 | 2016-06-08 16:23:16 | TCP Y | Vivek Jadli | Uttarakhand | Haridwar | Pirankaliyar |
NHU1638352 | 2016-06-07 23:00:34 | STOPCOWSLAUGHTER Y | Dakesh Sinha | Chhatisgarh | Raipur | Raipur City West |
NHU1638352 | 2016-06-07 22:59:28 | TCP Y | Dakesh Sinha | Chhatisgarh | Raipur | Raipur City West |
TER0422956 | 2016-06-07 18:53:53 | TCP Y | Ashok Kumar | Haryana | Gurgaon | Badshahpur |
HVV2174472 | 2016-06-05 20:35:03 | TCP Y | Amit Sharma | Haryana | Gurgaon | Badshahpur |
IKR0873596 | 2016-06-03 23:17:35 | TCP Y | Shoman Mandal | Haryana | Faridabad | Faridabad NIT |
IPK0260984 | 2016-06-03 21:24:27 | STOPMAURITIUSROUTE Y | Sandeep Singh | Haryana | Jind | Uchana Kalan |
IPK0260984 | 2016-06-03 21:24:18 | TCP Y | Sandeep Singh | Haryana | Jind | Uchana Kalan |
NEM1013549 | 2016-06-02 00:53:10 | STOPCOWSLAUGHTER Y | Nivedita Danasana | Odisha | Bargarh | Padampur |
NEM1013549 | 2016-06-02 00:52:36 | TCP Y | Nivedita Danasana | Odisha | Bargarh | Padampur |
LTY9609959 | 2016-05-31 21:02:11 | TCP Y | Sahnawaj Ahmed | Jharkhand | Bokaro | Bermo |
NEM0096107 | 2016-05-31 01:25:05 | STOPCOWSLAUGHTER Y | Kumudini Danasana | Odisha | Bargarh | Padampur |
NEM0096107 | 2016-05-31 01:24:43 | TCP Y | Kumudini Danasana | Odisha | Bargarh | Padampur |
NEM0579367 | 2016-05-29 18:45:46 | STOPCOWSLAUGHTER Y | Maheswar Khuntia | Odisha | Bargarh | Padampur |
NEM0579367 | 2016-05-29 18:45:40 | TCP Y | Maheswar Khuntia | Odisha | Bargarh | Padampur |
GDY1624378 | 2016-05-29 18:26:56 | STOPCOWSLAUGHTER Y | Nareshwar Sahu | Odisha | Bargarh | Padampur |
GDY1624378 | 2016-05-29 18:26:35 | TCP Y | Nareshwar Sahu | Odisha | Bargarh | Padampur |
NQW1812866 | 2016-05-22 03:37:59 | TCP Y | Vimal Bhalodia | Maharashtra | Jalgaon | Pachora |
ATS1196112 | 2016-05-20 03:02:23 | TCP Y | Melwyn Viswvasam | Tamil Nadu | Coimbatore | Mettuppalayam |
RIH0509299 | 2016-05-20 02:23:56 | STOPCOWSLAUGHTER Y | Neelpuri Goswami | Gujarat | Narmada | Nandod |
YKB5722202 | 2016-05-18 01:53:29 | TCP Y | Rishikesh Jagdale | Maharashtra | Nagpur | Nagpur South West |
SBJ1638378 | 2016-05-12 22:33:10 | STOPCOWSLAUGHTER Y | Bittoo Suryavanshi | Delhi | South West Delhi | Uttam Nagar |
YKB5722202 | 2016-05-11 04:14:04 | BANFDIMILITARY Y | Rishikesh Jagdale | Maharashtra | Nagpur | Nagpur South West |
YKB5722202 | 2016-05-11 04:13:44 | STOPCOWSLAUGHTER Y | Rishikesh Jagdale | Maharashtra | Nagpur | Nagpur South West |
YKB5722202 | 2016-05-11 02:58:00 | SWADESHI Y | Rishikesh Jagdale | Maharashtra | Nagpur | Nagpur South West |
NEM0579334 | 2016-05-09 18:32:34 | STOPCOWSLAUGHTER Y | Prabandhu Khuntia | Odisha | Bargarh | Padampur |
NEM0579334 | 2016-05-09 18:32:02 | TCP Y | Prabandhu Khuntia | Odisha | Bargarh | Padampur |
ARE1923596 | 2016-05-08 22:14:32 | TCP Y | Rajesh Mahto | Delhi | South East Delhi | Kalkaji |
ALC/0849968 | 2016-05-08 02:28:15 | TCP Y | Kishan Chand | Rajasthan | Ajmer | Ajmer North |
ALC/0849950 | 2016-05-08 02:27:22 | TCP Y | Renu Chand | Rajasthan | Ajmer | Ajmer North |
GDY1392240 | 2016-05-05 18:30:48 | STOPCOWSLAUGHTER Y | Pramod Ray | Odisha | Bargarh | Padampur |
GDY1392240 | 2016-05-05 18:29:34 | TCP Y | Pramod Ray | Odisha | Bargarh | Padampur |
NEM0692475 | 2016-05-05 18:18:38 | TCP Y | Sapna Danasana | Odisha | Bargarh | Padampur |
NEM0692475 | 2016-05-05 16:34:36 | STOPCOWSLAUGHTER Y | Sapna Danasana | Odisha | Bargarh | Padampur |
Back to Top